Abutilon Savitzii | Heat | Good | | Habit | Upright | | Foliage | Green & white | | Uses | pots, mixed containers | | Patented | No | | Notes | NEW! |
|
Abutilon Variegated Orange | Color | orange, dark veins & center | | Heat | Good | | Habit | Upright | | Foliage | Green and Gold variegated | | Uses | pots, mixed containers | | Patented | No | | Notes | Big single flower
AKA Golddust |
|
Acalypha Pendula Red (Chenile) | Color | Red | | Heat | low | | Habit | Trailing | | Foliage | Green | | Uses | hanging baskets, pots | | Patented | No | | Notes | An old favorite |
|
Acalypha wilkesiana Bronze Pink | Color | Red | | Heat | Excellent | | Habit | Upright | | Foliage | Bronze, red, dark pink | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Acalypha wilkesiana Jungle Dragon | Heat | Excellent | | Habit | Upright | | Foliage | Multicolor orange/bronze | | Uses | pots, mixed containers | | Patented | No | | Notes | NEW! |
|
Acalypha wilkesiana Kilauea | Color | Red | | Heat | Good | | Habit | Upright | | Foliage | Bronze, orange edge | | Uses | pots, mixed containers | | Patented | No | | Notes | NEW! |
|
Acalypha wilkesiana Tahiti | Heat | Excellent | | Habit | Upright | | Foliage | Green & gold | | Uses | pots, mixed containers | | Patented | No | | Notes | New! Image courtesy of Hort Couture |
|
Agastache Blue Fortune | Color | Lavender blue | | Habit | Upright | | Foliage | green | | Uses | pots, mixed containers | | Height | 24-28 inches | | Patented | No | | Notes | Image courtesy of Jaldety Nursery |
|
Ajuga Black Scallop | Color | Blue | | Heat | Good | | Habit | spreading | | Foliage | Black | | Uses | pots, hanging baskets, mixed containers | | Patented | Yes | | Notes | Image courtesy of PlantHaven |
|
Ajuga Chocolate Chip | Color | Blue | | Heat | Good | | Habit | mat forming | | Foliage | Bronze | | Uses | pots, rock gardens | | Patented | No | | Notes | |
|
Ajuga Dixie Chip | Color | Purple | | Heat | Average | | Habit | mat forming | | Foliage | Green, cream edge | | Uses | groundcover, pots | | Patented | Yes | | Notes | NEW!
Image courtesy of Itsaul Plants |
|
Allamanda Compacta Hendersonii | Color | Yellow | | Heat | good | | Foliage | Green | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink
AKA Dwarf Jenny |
|
Alternanthera Gold Threads | Color | White | | Heat | Good | | Habit | upright, compact | | Foliage | Gold, narrow | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Alternanthera Green | Color | White | | Heat | Good | | Habit | upright, compact | | Foliage | Green | | Uses | 4-inch pots, border plant | | Patented | No | | Notes | |
|
Alternanthera Party Time | Heat | good | | Habit | Upright | | Foliage | green, red edges, red variegation | | Uses | pots, mixed containers | | Patented | Yes | | Notes | NEW!
Image courtesy of Itsaul Plants |
|
Alternanthera Red Carpet | Color | White | | Heat | Good | | Habit | Upright | | Foliage | Bronze, red, yellow, green | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Alternanthera Red Threads | Color | White | | Heat | Good | | Habit | upright, compact | | Foliage | Red, narrow | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Alternanthera Snowball | Color | White | | Habit | Upright | | Foliage | Green & white | | Uses | 4-inch pots, border plant | | Patented | No | | Notes | Image courtesy of Dupont Nursery |
|
Alternanthera Yellow | Color | White | | Heat | Good | | Habit | mounding | | Foliage | Yellow | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Angelonia Alonia Dark Blue | Color | Dark blue | | Heat | very good | | Habit | upright | | Foliage | Green | | Uses | pots, mixed containers | | Patented | Yes | | Notes | Image courtesy of Danziger |
|
Argyranthemum Butterfly | Color | Yellow | | Heat | Good | | Flower Time | Early | | Habit | upright, medium-tall | | Foliage | Green | | Uses | 6-inch & large pots, Mixed containers | | Patented | No | | Notes | a best seller |
|
Bacopa Scopia Great Pink Ring | Color | Light Pink, purple halo | | Heat | Low | | Flower Time | Early | | Habit | Trailing | | Foliage | Green | | Uses | window boxes, baskets, combination planters | | Patented | Yes | | Notes | Large flower
Image courtesy of Danziger |
|
Bacopa Scopia Great Purple | Color | Purple | | Heat | Low | | Habit | Trailing | | Foliage | Green | | Uses | hanging baskets, mixed containers, pots | | Patented | Yes | | Notes | |
|
Bacopa Scopia Gulliver Lilac | Color | Lilac | | Heat | Low | | Habit | Trailing | | Foliage | Green | | Uses | hanging baskets, mixed containers, pots | | Patented | Yes | | Notes | Big Flower |
|
Bacopa Scopia Gulliver White | Color | White | | Heat | Low | | Flower Time | Early | | Habit | Semi-trailing, vigorous | | Foliage | Green | | Uses | window boxes, baskets, combination planters | | Patented | Yes | | Notes | Very large flowers
Best seller |
|
Bacopa Taifun Mega Blue | Color | Blue | | Heat | Low | | Habit | trailing | | Foliage | Green | | Uses | hanging baskets, mixed containers | | Patented | Yes | | Notes | large flower |
|
Bacopa Taifun Mega Pink | Color | Pink | | Heat | Low | | Habit | trailing | | Foliage | Green | | Uses | hanging baskets, mixed containers | | Patented | Yes | | Notes | NEW! Image Courtesy of Westhoff |
|
Bacopa Taifun Mega White | Color | White | | Habit | trailing | | Foliage | Green | | Uses | hanging baskets, mixed containers | | Patented | Yes | | Notes | very large flowers
Image courtesy of Westhoff |
|
Basil Albahaca Minette | Heat | Good | | Habit | mounding | | Foliage | Green | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Basil Pesto Perpetuo | Heat | Good | | Habit | Upright | | Foliage | Green, white edge | | Uses | pots, mixed containers | | Patented | Yes | | Notes |
|
|
Bracteantha Yellow | Color | Golden Yellow | | Heat | Good | | Habit | upright | | Foliage | Green, narrow | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Calibrachoa Noa Amber Star | Color | Cream, peach bicolor | | Habit | Trailing, medium | | Foliage | Green | | Uses | 6"" pots, hanging baskets, mixed pots | | Patented | Yes | | Notes | Image courtesy of Danziger |
|
Calibrachoa Noa Black Purple | Color | Deep Purple | | Flower Time | Early | | Habit | Mounded, semi-trailing | | Foliage | Green | | Uses | pots, hanging baskets, mixed containers | | Patented | Yes | | Notes | NEW!
Image courtesy of Danziger Flower Fam |
|
Calibrachoa Noa Blue Legend | Color | Blue | | Flower Time | Early | | Habit | Trailing, vigorous | | Foliage | Green | | Uses | 6"" pots, hanging baskets, mixed pots | | Patented | Yes | | Notes | Image courtesy of Danziger |
|
Calibrachoa Noa Dark Pink Carnival | Color | Dark pink | | Habit | mounding | | Foliage | Green | | Uses | pots, hanging baskets, mixed containers | | Patented | Yes | | Notes | NEW for 2010
Image courtesy of Danziger |
|
Calibrachoa Noa Magenta | Color | Magenta purple | | Flower Time | Early | | Habit | Trailing, vigorous | | Foliage | Green | | Uses | 6"" pots, hanging baskets, mixed pots | | Patented | Yes | | Notes | Image courtesy of Danziger |
|
Calibrachoa Noa Mango Eye | Color | Light Orange, dark orange center | | Habit | mounding | | Foliage | Green | | Uses | pots, hanging baskets, mixed containers | | Patented | Yes | | Notes | |
|
Calibrachoa Noa Mega Magenta | Color | Magenta | | Habit | mounding | | Foliage | Green | | Uses | pots, hanging baskets, mixed containers | | Patented | Yes | | Notes | NEW for 2010
Image courtesy of Danziger |
|
Calibrachoa Noa Mega Pink | Color | Pink | | Habit | mounding | | Foliage | Green | | Uses | hanging baskets, mixed containers, pots | | Patented | Yes | | Notes | Image courtesy of Danziger |
|
Calibrachoa Noa Tangerine | Color | Dark Orange | | Habit | mounding | | Foliage | Green | | Uses | pots, hanging baskets, mixed containers | | Patented | Yes | | Notes | Image courtesy of Danziger |
|
Calibrachoa Noa Ultimate Pink | Color | Pink | | Flower Time | Early | | Habit | Trailing, medium | | Foliage | Green | | Uses | 6"" pots, hanging baskets, mixed pots | | Patented | Yes | | Notes | Image courtesy of Danziger |
|
Calibrachoa Noa Ultra Purple | Color | Purple | | Flower Time | Early | | Habit | Trailing, medium | | Foliage | Green | | Uses | 6"" pots, hanging baskets, mixed pots | | Patented | Yes | | Notes | Image courtesy of Danziger |
|
Calibrachoa Noa White | Color | White | | Flower Time | Average | | Habit | Trailing, medium | | Foliage | Green | | Uses | 6"" pots, hanging baskets, mixed pots | | Patented | Yes | | Notes | Image courtesy of Danziger |
|
Calibrachoa Noa Yellow | Color | Yellow / light pink | | Flower Time | Early | | Habit | Trailing, medium | | Foliage | Green | | Uses | 6" pots, hanging baskets, mixed pots | | Patented | Yes | | Notes | Image courtesy of Danziger |
|
Calitunia Pink | Color | Pink | | Heat | Good | | Habit | trailing | | Foliage | Green | | Uses | hanging baskets, mixed containers, pots | | Patented | Yes | | Notes | hybrid of calibrachoa & petunia
Image courtesy of Danziger |
|
Calitunia Purple | Color | Purple | | Habit | trailing | | Foliage | Green | | Uses | hanging baskets, mixed containers | | Patented | Yes | | Notes | hybrid of calibrachoa & petunia |
|
Cassia Butterfly | Color | Yellow | | Heat | Good | | Habit | Upright | | Foliage | Green | | Uses | pots, mixed containers | | Patented | No | | Notes | AKA Senna Bicapsularis |
|
Cassia Popcorn | Color | Yellow | | Heat | Good | | Habit | Upright | | Foliage | green | | Uses | pots, mixed containers | | Patented | No | | Notes | AKA Senna Didymobtrya |
|
Coleus Alabama Sunset | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Red Ctr, Red, Gold Edge | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Beckswith's Gem | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Maroon, yellow edge | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Blackjack | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Black | | Uses | pots, mixed containers | | Patented | No | | Notes | Very broad leaves
*Image courtesy of Hort Couture |
|
Coleus Chaotic Rose | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Pink, burgundy, green edge | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Dancing Gypsy | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | shades of orange, gold edge | | Uses | pots, mixed containers | | Patented | Yes | | Notes | |
|
Coleus Dappled Apple | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Electric green, gold highlights | | Uses | pots, mixed containers | | Patented | Yes | | Notes | Image courtesy of Hort Couture |
|
Coleus Dark Star | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Black | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Defiance | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Red, golden edge | | Uses | pots, mixed containers | | Patented | No | | Notes | A best seller |
|
Coleus Duke of Swirl | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | burgundy, bronze, green, gold | | Uses | pots, mixed containers | | Patented | Yes | | Notes | Bred by Chris Baker |
|
Coleus Finger Paint | Color | Blue | | Heat | good | | Habit | Upright | | Foliage | Cream, brown, red, green | | Uses | pots, mixed containers | | Patented | No | | Notes | Popular variety |
|
Coleus Fishnet Stockings | Color | Blue | | Heat | good | | Habit | Upright | | Foliage | Green, red veins, cream center | | Uses | pots, mixed containers | | Patented | No | | Notes | A best seller |
|
Coleus Gay's Delight | Color | Blue | | Habit | Upright | | Foliage | solid green | | Uses | pots | | Patented | No | | Notes | |
|
Coleus Grape Expectations | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Purple, hot pink center | | Uses | pots, mixed containers | | Patented | Yes | | Notes | Image courtesy of Hort Couture |
|
Coleus Kingswood Torch | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Dark Red, scarlet center | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Lifelime | Color | Blue | | Habit | Upright | | Foliage | Green | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Mariposa | Color | Blue | | Heat | Good | | Habit | upright | | Foliage | Dark Purple, violet edge | | Uses | pots, mixed containers | | Patented | No | | Notes | Very popular |
|
Coleus Oompah | Color | Blue | | Heat | Good | | Habit | upright | | Foliage | Dark purple, pink center | | Uses | pots, mixed containers | | Patented | No | | Notes | serrated leaf |
|
Coleus Orange King | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Gold, orange edge | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Penny | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Copper gold, red edge | | Uses | pots, mixed containers | | Patented | No | | Notes | NEW! |
|
Coleus Peter's Wonder | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Green, cream veins, purple edge | | Uses | pots, mixed containers | | Patented | No | | Notes | VERY POPULAR |
|
Coleus Pineapple | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Gold, maroon center | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Pineapple Red | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Dusty red | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Pistachio Nightmare | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Pink & cream center, green edge | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Religious Radish | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Dark purple, lilac edge | | Uses | pots, mixed containers | | Patented | No | | Notes | Nice variety |
|
Coleus Ruby Jewels | Color | Blue | | Heat | good | | Habit | Upright | | Foliage | Red, green edges | | Uses | pots, mixed containers | | Patented | No | | Notes | serrated leaves, nice variety |
|
Coleus Rustic Orange | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Orange, gold margin | | Uses | pots, mixed containers | | Patented | Yes | | Notes | Best Seller |
|
Coleus Solar Sunrise | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Burgundy, Green | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Songbird | Color | Blue | | Heat | good | | Habit | Upright | | Foliage | Hot pink, black edge | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Tiny Red Toes | Color | Blue | | Heat | good | | Habit | Upright | | Foliage | Red, gold & green edges | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Violet Tricolor | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Bronze, pink center, green edge | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Crassula Hobbit | Heat | Excellent | | Habit | Upright | | Foliage | green, red tips | | Uses | pots, mixed containers | | Patented | No | | Notes | NEW! |
|
Crassula Lycopodioides | Heat | Excellent | | Habit | Upright | | Foliage | Green | | Uses | pots, mixed containers | | Patented | No | | Notes | AKA 'watch chain' or 'lizard's tail' |
|
Crassula Perforata | Heat | Excellent | | Habit | Upright | | Foliage | Green | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Crassula Portulacca Minor | Heat | Excellent | | Habit | Upright | | Foliage | green, red edge | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Crassula Portulacca Tricolor Ovata | Heat | Excellent | | Habit | Upright | | Foliage | Green | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Crossandra Orange | Color | Orange | | Heat | Excellent | | Habit | mounding | | Foliage | shiny green | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Cuphea Allyson | Color | Lavender | | Heat | Good | | Habit | Upright | | Foliage | Green | | Uses | pots, hanging baskets, mixed containers | | Patented | No | | Notes | Easy to grow, durable in shipping |
|
Diascia Genta Orange Improved | Color | Orange | | Habit | trailing | | Foliage | Green | | Uses | Hanging baskets, mixed planters | | Patented | Yes | | Notes | NEW! |
|
Diascia Genta Pink Glory | Color | Pink | | Habit | Semi-trailing, medium | | Foliage | Green | | Uses | hanging baskets, mixed containers | | Patented | Yes | | Notes | NEW! |
|
Diascia Genta Ruby | Color | Red | | Habit | trailing | | Foliage | Green | | Uses | Hanging baskets, mixed planters | | Patented | Yes | | Notes | |
|
Diascia Genta White | Color | White | | Habit | trailing | | Foliage | Green | | Uses | hanging baskets, mixed containers | | Patented | Yes | | Notes | |
|
Duranta Cuban Gold erecta | Heat | Good | | Habit | spreading | | Foliage | Gold | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Duranta Gold Edge | Heat | good | | Habit | upright | | Foliage | Green, Gold edge | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Duranta Saphire Showers | Color | Purple, white | | Heat | Good | | Habit | spreading | | Foliage | Green | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Echeveria Black Prince | Heat | Excellent | | Habit | mounding | | Foliage | bronze/black, green center | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Echeveria Elegans Blue | Heat | Excellent | | Habit | mounding | | Foliage | blue grey | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Echeveria Gray Red | Heat | Excellent | | Habit | mounding | | Foliage | Gray green, red tips | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Echeveria Lila Cina | Heat | Excellent | | Habit | mounding | | Foliage | Gray | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Echeveria Nodulosa | Heat | Excellent | | Habit | mounding | | Foliage | green, red edges, red variegation | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Echeveria Perle von Nurnberg | Heat | Excellent | | Habit | low growing | | Foliage | metallic pink | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Echeveria Prolifica | Heat | Excellent | | Habit | mounding | | Foliage | green, red tips | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Echeveria Pulidonis | Heat | Excellent | | Habit | mounding | | Foliage | green, red edge | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Echeveria Runyonii (Topsy Turvy) | Heat | Excellent | | Habit | mounding | | Foliage | Gray | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Euryops Sonnenschein | Color | Yellow | | Heat | excellent | | Habit | Upright | | Foliage | Green | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Evolvulus Blue Daze | Color | Blue | | Heat | Excellent | | Habit | Spreading, mounding habit | | Foliage | Green | | Uses | hanging baskets, mixed containers, pots | | Patented | No | | Notes | |
|
Felicia Daisy Blue | Color | Dark Blue | | Heat | Good | | Habit | Upright | | Foliage | Green | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Felicia Daisy Variegated | Color | Blue | | Heat | Good | | Habit | spreading | | Foliage | Green, cream variegation | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Fuchsia Autumnale | Color | Red / deep purple center | | Heat | Average | | Habit | Trailing | | Foliage | Golden | | Uses | hanging baskets, mixed containers | | Patented | No | | Notes | Single flower
Image courtesy of Hort Couture |
|
Fuchsia Ballerina Blue | Color | Red / dark purple center | | Heat | Good | | Habit | upright, compact | | Foliage | green | | Uses | pots, mixed containers | | Patented | Yes | | Notes | Single flower, also called 'V.Hanna Blue' |
|
Fuchsia Blacky | Color | Pink / black center | | Habit | Trailing | | Foliage | Green | | Uses | hanging baskets, mixed containers | | Patented | No | | Notes | Big double flower
A best seller |
|
Fuchsia Blue Eyes | Color | Red, blue center | | Habit | trailing | | Foliage | Green | | Uses | hanging baskets, mixed containers | | Patented | No | | Notes | |
|
Fuchsia Dark Eyes | Color | Red, Purple Center | | Flower Time | Average | | Habit | Trailing | | Foliage | Green | | Uses | hanging baskets, mixed containers | | Patented | No | | Notes | a best seller |
|
Fuchsia Dollar Princess | Color | Red / Dark Blue Ctr | | Habit | upright, medium | | Foliage | green | | Uses | 4, 6-inch & large pots, mixed containers | | Patented | No | | Notes | a best seller |
|
Fuchsia El Camino | Color | Deep pink, white center | | Habit | upright | | Foliage | Green | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Fuchsia Koralle | Color | Orange | | Habit | upright, medium | | Foliage | Bronze | | Uses | pots, mixed containers | | Patented | No | | Notes | Long single flower
Image courtesy of Grolink |
|
Fuchsia Marinka | Color | Red, Deep Red Center | | Flower Time | Later | | Habit | Trailing | | Foliage | Green | | Uses | hanging baskets, mixed containers | | Patented | No | | Notes | |
|
Fuchsia Ringwood Market | Color | Light pink, purple center | | Habit | upright, compact | | Foliage | green | | Uses | pots, mixed containers | | Patented | No | | Notes | Small double flower
Image courtesy of Cohen Nurseries |
|
Fuchsia Southgate | Color | Pink, white center | | Habit | Trailing | | Foliage | Green | | Uses | hanging baskets, mixed containers | | Patented | No | | Notes | a best seller |
|
Fuchsia Swingtime | Color | Red, white center | | Habit | Trailing | | Foliage | Green | | Uses | hanging baskets, mixed containers | | Patented | No | | Notes | a best seller |
|
Fuchsia White Monk | Color | Red, white center | | Habit | upright, compact | | Foliage | green | | Uses | pots, mixed containers | | Patented | No | | Notes | Double flower
Image courtesy of Cohen Nurseries |
|
Glandularia Tampensis | Color | Lavender pink | | Heat | Good | | Habit | Upright mounding | | Foliage | Green | | Uses | pots, mixed containers | | Patented | No | | Notes | AKA Tampa Verbain |
|
Graptopetalum superbum | Heat | Excellent | | Habit | mounding | | Foliage | Bronze, green, center | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Graptopetalum superbum paraquayense | Heat | Excellent | | Habit | mounding | | Foliage | Reddish bronze, green center | | Uses | pots, mixed containers | | Patented | No | | Notes | NEW!
AKA 'Ghost plant' |
|
Graptopetalum superbum pentandrum | Heat | Excellent | | Habit | mounding | | Foliage | Dusty pink | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Graptosedum Darley Sunshine | Heat | Excellent | | Habit | mounding | | Foliage | Bronze | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Graptosedum Vera Higgins | Heat | Excellent | | Habit | Mounding | | Foliage | Bronze | | Uses | pots, mixed containers | | Patented | No | | Notes | NEW! |
|
Hedera ivy Eva | Flower Time | grown for foliage | | Habit | trailing | | Foliage | green & white | | Uses | pots, mixed containers | | Patented | No | | Notes | Component plant |
|
Hedera ivy Gold Child | Flower Time | grown for foliage | | Habit | trailing | | Foliage | Green / Gold Margin | | Uses | pots, mixed containers | | Patented | No | | Notes | Component plant |
|
Hedera ivy Ralf | Flower Time | grown for foliage | | Habit | trailing | | Foliage | Green | | Uses | pots, mixed containers | | Patented | No | | Notes | Companion plant |
|
Helichrysum Icicles | Color | Yellow | | Heat | Good | | Flower Time | grown for foliage | | Habit | upright | | Foliage | Silver/white | | Uses | pots, mixed containers | | Patented | No | | Notes | Component plant |
|
Helichrysum petiolare Lemon | Color | Yellow | | Habit | Semi trailing | | Foliage | Golden | | Uses | pots, hanging baskets, mixed containers | | Patented | No | | Notes | Component plant
AKA Lime licorice vine |
|
Helichrysum petiolare Silver | Color | Yellow | | Habit | Trailing | | Foliage | Silver | | Uses | hanging baskets, mixed containers | | Patented | No | | Notes | Component plant
AKA Licorice Vine |
|
Helichrysum petiolare Variegata | Color | Yellow | | Habit | Semi trailing | | Foliage | Variegated White-Green Foliage | | Uses | mixed containers, pots | | Patented | No | | Notes | Component plant
AKA Variegated licorice vine |
|
Hemigraphis Alternata | Color | White | | Heat | Excellent | | Habit | Spreading | | Foliage | Dark | | Uses | pots, mixed containers | | Patented | No | | Notes | AKA Red Flame Ivy |
|
Hemigraphis Blackberry Waffle | Color | White | | Heat | Good | | Habit | spreading | | Foliage | Purple, green, gold , red | | Uses | pots, mixed containers | | Patented | Yes | | Notes | AKA Exotica Variegata |
|
Hemigraphis Repanda | Heat | Excellent | | Habit | Spreading | | Foliage | Dark | | Uses | pots, mixed containers | | Patented | No | | Notes | AKA Dragon's Breath |
|
Iberis semp. Purity | Color | White | | Heat | Good | | Habit | Upright | | Foliage | Dark green | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Impatiens, double Musica Bicolor Dark Red | Color | Red & white | | Flower Time | Early | | Habit | medium | | Foliage | green | | Uses | hanging baskets, mixed containers, pots | | Patented | Yes | | Notes | Image courtesy of Danziger |
|
Impatiens, double Musica Bicolor Pink | Color | Pink & white | | Flower Time | Early | | Habit | Mounding, medium | | Foliage | Green | | Uses | pots, hanging baskets, mixed containers | | Patented | Yes | | Notes | Large flower
Image courtesy of Danziger |
|
Impatiens, double Musica Orange Glow | Color | Dark Orange | | Flower Time | Early | | Habit | Medium | | Foliage | green | | Uses | hanging baskets, mixed containers, pots | | Patented | Yes | | Notes | |
|
Impatiens, double Musica Pink Aroma | Color | Pink | | Flower Time | Early | | Habit | Mounding, medium | | Foliage | Green | | Uses | hanging baskets, mixed containers, pots | | Patented | Yes | | Notes | Large flower |
|
Impatiens, double Musica Pink Energy | Color | Dark Pink | | Flower Time | Early | | Habit | Mounding, medium | | Foliage | Green | | Uses | hanging baskets, mixed containers, pots | | Patented | Yes | | Notes | Large flower |
|
Impatiens, double Musica Ruby Red | Color | Red | | Heat | Average | | Habit | Medium | | Foliage | Green | | Uses | hanging baskets, mixed containers, pots | | Patented | Yes | | Notes | |
|
Impatiens, double Musica Salmon | Color | Salmon | | Habit | mounding | | Foliage | Green | | Uses | hanging baskets, mixed containers, pots | | Patented | Yes | | Notes | |
|
Impatiens, double Musica Spicy Orange | Color | Orange Bicolor | | Habit | mounding | | Foliage | Green | | Uses | hanging baskets, mixed containers, pots | | Patented | Yes | | Notes | |
|
Impatiens, double Musica Spicy Red | Color | Red & white | | Heat | Average | | Flower Time | Early | | Habit | Medium | | Foliage | Green | | Uses | 6"" pots, hanging baskets, mixed pots | | Patented | Yes | | Notes | Large flower
Image courtesy of Danziger |
|
Iresine Brilliantissima Red (Bloodleaf) | Color | White | | Heat | Good | | Habit | Upright, vigorous | | Foliage | Red & black | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Kalanchoe Beharensis | Heat | Excellent | | Habit | Upright | | Foliage | Green | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Kalanchoe Orgyalis | Heat | Excellent | | Habit | Upright | | Foliage | Orange | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Kalanchoe thrysiflora | Heat | Excellent | | Habit | Upright | | Foliage | green, red tips | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Kalanchoe Tomentosa | Heat | Excellent | | Habit | Upright | | Foliage | Green, bronze edges | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Kleinia repens (Blue Chalk Fingers) | Heat | Excellent | | Habit | Upright | | Foliage | Blue grey | | Uses | pots, mixed containers | | Patented | No | | Notes | Great plant
AKA Senecio Blue Chalk Fingers |
|
Lamium Aureum | Color | Lavender | | Habit | spreading | | Foliage | Gold, white center | | Uses | pots, mixed containers | | Patented | No | | Notes | AKA 'Gold Nuggets' |
|
Lamium Hermans Pride | Color | Yellow | | Habit | spreading | | Foliage | green & white | | Uses | mixed containers, pots | | Patented | No | | Notes | Lamiastrum |
|
Lamium Orchid Frost | Color | Purple | | Habit | spreading | | Foliage | Silver, green edge | | Uses | pots, mixed containers | | Patented | Yes | | Notes | PlantHaven item |
|
Lamium White Nancy | Color | White | | Habit | spreading | | Foliage | green / white center | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Lantana Anne Marie | Color | Pink, orange, yellow | | Heat | Excellent | | Habit | Mounding | | Foliage | Green | | Uses | pots, mixed containers | | Patented | Yes | | Notes | FloraStar Winner
A Best Seller |
|
Lantana Dallas Red | Color | Orange Red | | Heat | Excellent | | Habit | Upright | | Foliage | Green | | Uses | pots, mixed containers | | Patented | No | | Notes | Popular old standard |
|
Lantana Florida Mound Fuchsia | Color | Yellow / fuchsia | | Heat | Excellent | | Habit | Mounding, compact | | Foliage | Green | | Uses | pots | | Patented | Yes | | Notes | Introduced by Riverview Flower Farm |
|
Lantana Florida Mound Orange | Color | Yellow / orange | | Heat | Excellent | | Habit | Mounding | | Foliage | Green | | Uses | pots | | Patented | Yes | | Notes | Introduced by Riverview Flower Farm |
|
Lantana Florida Mound Red | Color | Yellow / red | | Heat | Excellent | | Habit | Mounding, compact | | Foliage | Green | | Uses | pots | | Patented | Yes | | Notes | Introduced by Riverview Flower Farm |
|
Lantana New Gold | Color | Gold | | Heat | Excellent | | Habit | Spreading | | Foliage | Green | | Uses | hanging baskets, mixed containers, pots | | Patented | No | | Notes | #1 selling variety |
|
