Coleus Alabama Sunset | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Red Ctr, Red, Gold Edge | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Beauty of Lyon | Color | Blue | | Habit | Upright | | Foliage | Salmon, bronze & green edge | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Beckswith's Gem | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Maroon, yellow edge | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Big Chief | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Red, lime edge | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Black Ducks Foot | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Burgundy | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Black Lace | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Burgundy, green blotchs, serrated leaf | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Blackjack | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Black | | Uses | pots, mixed containers | | Patented | No | | Notes | Very broad leaves
*Image courtesy of Hort Couture |
|
Coleus Blairs Witch | Color | Blue | | Habit | Upright | | Foliage | Bronze, orange & yellow edge | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Bronze Pagoda | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Bright green, yellow mosaic, cherry center | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Burgundy Sun | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Burgundy Red | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Cameroon | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Green, yellow mosaic | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Candy Store | Color | Blue | | Habit | Upright | | Foliage | Purple red, yellow speckles | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Cantigny Royal | Color | Blue | | Heat | Good | | Habit | Upright | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Chaotic Rose | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Pink, burgundy, green edge | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Christmas Cheer | Color | Blue | | Habit | Upright | | Foliage | Golden, purple, red, bronze flecks | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Collen | Color | Blue | | Habit | Upright | | Foliage | Yellow orange, green edges | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Combat | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Red, green, cream, yellow | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Jaldety |
|
Coleus Crimson Velvet | Color | Blue | | Habit | Upright | | Foliage | Bronze, Crimson veins | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Curly Bronze Pink | Color | Blue | | Habit | Upright | | Foliage | Pink, bronze edge | | Uses | pots | | Patented | Yes | | Notes | Image courtesy of Grolink |
|
Coleus Curly Forest Yellow | Color | Blue | | Habit | Upright | | Foliage | Yellow, orange veins, green edges | | Uses | pots | | Patented | Yes | | Notes | Image courtesy of Grolink |
|
Coleus Curly Hot Pink Green | Color | Blue | | Habit | Upright | | Foliage | Hot pink, bright green edge | | Uses | pots, mixed containers | | Patented | Yes | | Notes | Image courtesy of Grolink |
|
Coleus Curly Hot Pink Red | Color | Blue | | Habit | Upright | | Foliage | Hot pink, bronze & green edge | | Uses | pots, mixed containers | | Patented | Yes | | Notes | Image courtesy of Grolink |
|
Coleus Curly Lemon Lime | Color | Blue | | Habit | Upright | | Foliage | Lemon, lime edge | | Uses | pots, mixed containers | | Patented | Yes | | Notes | Image courtesy of Grolink |
|
Coleus Curly Petite | Color | Blue | | Habit | Upright | | Foliage | Orang & yellow, bronze / green edge | | Uses | pots, mixed containers | | Patented | Yes | | Notes | Image courtesy of Grolink |
|
Coleus Curly Speckles | Color | Blue | | Habit | Upright | | Foliage | Yellow, red speckles, green edges | | Uses | pots, mixed containers | | Patented | Yes | | Notes | Image courtesy of Grolink |
|
Coleus Dancing Gypsy | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | shades of orange, gold edge | | Uses | pots, mixed containers | | Patented | Yes | | Notes | |
|
Coleus Dappled Apple | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Electric green, gold highlights | | Uses | pots, mixed containers | | Patented | Yes | | Notes | Image courtesy of Hort Couture |
|
Coleus Dark Star | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Black | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Defiance | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Red, golden edge | | Uses | pots, mixed containers | | Patented | No | | Notes | A best seller |
|
Coleus Display | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Orange, green/gold edge | | Uses | pots | | Patented | No | | Notes | Image courtesy of Jaldety |
|
Coleus Duke of Swirl | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | burgundy, bronze, green, gold | | Uses | pots, mixed containers | | Patented | Yes | | Notes | Bred by Chris Baker |
|
Coleus Finger Paint | Color | Blue | | Heat | good | | Habit | Upright | | Foliage | Cream, brown, red, green | | Uses | pots, mixed containers | | Patented | No | | Notes | Popular variety |
|
Coleus Fire Fingers | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | maroon lobed leaves, bright green edge | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Fireball | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Maroon, green edge | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Jaldety |
|
Coleus Fishnet Stockings | Color | Blue | | Heat | good | | Habit | Upright | | Foliage | Green, red veins, cream center | | Uses | pots, mixed containers | | Patented | No | | Notes | A best seller |
|
Coleus Flame Thrower | Color | Blue | | Habit | Upright | | Foliage | Dark purple, yellow/green/red edges | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Fleckles | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Orange, yellow flecks & edges | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Florida City Altoona | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Hot pink, green edge | | Uses | pots, mixed containers | | Patented | Yes | | Notes | Image courtesy of Grolink |
|
Coleus Florida City Chuluota | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Burgundy, gold edge | | Uses | pots, mixed containers | | Patented | Yes | | Notes | Image courtesy of Grolink |
|
Coleus Florida City Maicanopy | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Purple, green edge | | Uses | pots, mixed containers | | Patented | Yes | | Notes | Image courtesy of Grolink |
|
Coleus Florida City Marietta | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Green, cream veins | | Uses | pots, mixed containers | | Patented | Yes | | Notes | Image courtesy of Grolink |
|
Coleus Florida City Yalaha | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Bright green, purple edge | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Florida City Yulee | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Purple lobed leaves, green edge | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Fright Night | Color | Blue | | Habit | Upright | | Foliage | Narrow yellow, green & orange edges | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Gay's Delight | Color | Blue | | Habit | Upright | | Foliage | solid green | | Uses | pots | | Patented | No | | Notes | |
|
Coleus Glennis | Color | Blue | | Habit | Upright | | Foliage | Golden, orange & green edges | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Gold Bell | Color | Blue | | Habit | Upright | | Foliage | Golden green | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Gold Brocade | Color | Blue | | Habit | Upright | | Foliage | Yellow, maroon veins & stems | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Gold Edge | Color | Blue | | Habit | Upright | | Foliage | Red, golden edge | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Gold Lace | Color | Blue | | Habit | Upright | | Foliage | Cream, maroon veins & stems | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Golden Bedder | Color | Blue | | Heat | very good | | Habit | Upright | | Foliage | gold | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Goody Goody | Color | Blue | | Habit | Upright | | Foliage | Bronze, salmon orange edge | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Grace Ann | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Yellow, salmon center, green edge | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Grape Expectations | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Purple, hot pink center | | Uses | pots, mixed containers | | Patented | Yes | | Notes | Image courtesy of Hort Couture |
|
Coleus Halloween Bonfire | Color | Blue | | Habit | Upright | | Foliage | Reddish, green & yellow speckles | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Hurricance Jenni | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | orange, gold center | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus India Frill | Color | Blue | | Heat | Good | | Habit | upright, compact | | Foliage | Hot pink & black, green edge | | Uses | pots, mixed containers | | Patented | No | | Notes | Duck Foot type |
|
Coleus Jade Parade | Color | Blue | | Heat | Good | | Habit | upright, compact | | Foliage | Bronze, pink center, green edge | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Jingles | Color | Blue | | Heat | Good | | Habit | upright | | Foliage | Green & purple center, cream edge | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Juicy Lucy | Heat | good | | Habit | upright | | Foliage | Red, green edges | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Jupiter | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Rose, bronze | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Jaldety |
|
Coleus Kingswood Torch | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Dark Red, scarlet center | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Kiwi Fern | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Burgundy / Green Edges | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Lavender Lace | Color | Blue | | Heat | Good | | Habit | upright | | Foliage | Purple, red center, green edge | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Lifelime | Color | Blue | | Habit | Upright | | Foliage | Green | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Lime Red | Color | Blue | | Heat | Good | | Habit | upright | | Foliage | Lime & yellow, red stripes | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Mariposa | Color | Blue | | Heat | Good | | Habit | upright | | Foliage | Dark Purple, violet edge | | Uses | pots, mixed containers | | Patented | No | | Notes | Very popular |
|
Coleus Merlot | Color | Blue | | Heat | Good | | Habit | upright | | Foliage | Deep purple | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Midnight | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Purple, pink center | | Patented | No | | Notes | Image courtesy of Jaldety |
|
Coleus Midway Curly Coral | Color | Blue | | Heat | Good | | Habit | upright | | Foliage | Coral, black & green edges | | Uses | pots, mixed containers | | Patented | Yes | | Notes | Image courtesy of Grolink |
|
Coleus Midway Curly Magenta | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Magenta, lime yellow edge | | Uses | pots, mixed containers | | Patented | Yes | | Notes | Image courtesy of Grolink |
|
Coleus Midway Curly Pink Goosefoot | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Pink center, green edge, serrated foliage | | Uses | pots, mixed containers | | Patented | Yes | | Notes | Image courtesy of Grolink |
|
Coleus Midway Lemon Lime | Color | Blue | | Habit | upright | | Foliage | Lemon, lime edge | | Uses | pots, mixed containers | | Patented | Yes | | Notes | Image courtesy of Grolink |
|
Coleus Mission Gem | Color | Blue | | Heat | Good | | Habit | Upright | | Uses | 4, 6-inch & large pots, mixed containers | | Patented | No | | Notes | Image courtesy of Jaldety |
|
Coleus Mississippi Summer | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Bronze, red edge | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Mrs Harding | Color | Blue | | Heat | good | | Habit | upright | | Foliage | pink center, bronze & green edge | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Neon | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Bronze, pink center, green edge | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Oompah | Color | Blue | | Heat | Good | | Habit | upright | | Foliage | Dark purple, pink center | | Uses | pots, mixed containers | | Patented | No | | Notes | serrated leaf |
|
Coleus Orange King | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Gold, orange edge | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Othello | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Purple, black | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Ox Blood | Color | Blue | | Heat | good | | Habit | Upright | | Foliage | Red | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Painted Lady | Color | Blue | | Heat | good | | Habit | upright | | Foliage | green, burgundy splotches | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Pele | Color | Blue | | Heat | good | | Habit | upright | | Foliage | green, burgundy specks | | Uses | pots, mixed containers | | Patented | No | | Notes | New! Image courtesy of Grolink |
|
Coleus Penny | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Copper gold, red edge | | Uses | pots, mixed containers | | Patented | No | | Notes | NEW! |
|
Coleus Peter's Wonder | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Green, cream veins, purple edge | | Uses | pots, mixed containers | | Patented | No | | Notes | VERY POPULAR |
|
Coleus Pineapple | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Gold, maroon center | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Pineapple Beauty | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Gold, maroon center | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Jaldety Nursery |
|
Coleus Pineapple Red | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Dusty red | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Pineapplette Red | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Red, light red veins | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Jaldety Nursery |
|
Coleus Pistachio Nightmare | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Pink & cream center, green edge | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Plum Parfait | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Plum | | Uses | pots | | Patented | No | | Notes | |
|
Coleus Primary Colors | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Pink, bronze edge | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Purple Oak | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | dusty purple | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Jaldety Nursery |
|
Coleus Red Coat | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Red, scarlet center | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Red Petticoats | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Red, hot pink center | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Red Ruffles | Color | Blue | | Habit | upright | | Foliage | Red & black | | Uses | 4, 6-inch & large pots, mixed containers | | Patented | No | | Notes | Athen's Select |
|
Coleus Red Velvet | Color | Blue | | Habit | upright | | Foliage | Dark red / burgundy | | Uses | 4, 6-inch & large pots, mixed containers | | Patented | No | | Notes | Image courtesy of Jaldety Nursery |
|
Coleus Religious Radish | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Dark purple, lilac edge | | Uses | pots, mixed containers | | Patented | No | | Notes | Nice variety |
|
Coleus Roaring Fire | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Dark centers, pink & gold edge | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Rose Blush | Color | Blue | | Habit | Upright | | Foliage | Green, cream center | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Jaldety Nursery |
|
Coleus Royalty | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Bronze, hot pink center | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Ruby Jewels | Color | Blue | | Heat | good | | Habit | Upright | | Foliage | Red, green edges | | Uses | pots, mixed containers | | Patented | No | | Notes | serrated leaves, nice variety |
|
Coleus Rustic Orange | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Orange, gold margin | | Uses | pots, mixed containers | | Patented | Yes | | Notes | Best Seller |
|
Coleus Scarlet Ribbon | Color | Blue | | Habit | Upright | | Foliage | Bronze, green, pink center | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Jaldety Nursery |
|
Coleus Shocking Pink | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Pink, black & yellow centers, green edge | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Smoldering | Color | Blue | | Heat | good | | Habit | upright | | Foliage | yellow lobed leaves, green tips | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Solar Eclipse | Color | Blue | | Habit | Upright | | Foliage | Bronze Ctr, Purple, pink edges | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Solar Flair | Color | Blue | | Habit | Upright | | Foliage | Green Ctr, Yellow | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Solar Radiance | Color | Blue | | Habit | Upright | | Foliage | Red, Green, Yellow | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Solar Spectrum | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Cream, Red & Green | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Solar Storm | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Green, Yellow | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Solar Sunrise | Color | Blue | | Heat | Good | | Habit | Upright | | Foliage | Burgundy, Green | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Songbird | Color | Blue | | Heat | good | | Habit | Upright | | Foliage | Hot pink, black edge | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Stained Glass | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Bronze, hot pink center | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Super Ducks Foot | Color | Blue | | Heat | good | | Habit | upright | | Foliage | red lobed leaves, gold edge | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Tiger Lilly | Color | Blue | | Heat | good | | Habit | upright | | Foliage | maroon lobed leaves, bright green edge | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Tiny Red Toes | Color | Blue | | Heat | good | | Habit | Upright | | Foliage | Red, gold & green edges | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Violet Tricolor | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Bronze, pink center, green edge | | Uses | pots, mixed containers | | Patented | No | | Notes | |
|
Coleus Walter Turner | Color | Blue | | Habit | Upright | | Foliage | Red, gold edge | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Jaldety Nursery |
|
Coleus Watermelon | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Pink & cream center, green edge | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Wild Streak | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Very narrow yellow & green leaves | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Grolink |
|
Coleus Wisley Tapestry | Color | Blue | | Habit | Upright | | Foliage | Red, gold & green edges | | Uses | pots, mixed containers | | Patented | No | | Notes | Image courtesy of Jaldety Nursery |
|
Coleus Yellow Eclipse | Color | Blue | | Heat | good | | Habit | upright | | Foliage | Yellow green, maroon midvein & specks | | Patented | No | | Notes |
Notes: New! Image courtesy of Grolink |
|
|